
ELROB 2016 - European Land-Robot Trial
Participating Teams
Team | Convoying / Movements | Urban Recon | Mule / Transport | Search & Rescue / MedEvac | Bomb Disposal (EOD/IED) |
---|---|---|---|---|---|
ELP | x | x | x | ||
AVRORA | x | x | x | x | |
IMM | x | ||||
Cobham | x | x | x | ||
bebot | x | x | x | ||
FKIE | x | x | |||
ARTOR | x | ||||
MuCAR | x | x | |||
Smart Military Vehicles | x | x | |||
NIC Instruments | x | ||||
Austrian Technology | x | x | x | x | x |
TNO – NLD EODD | x | x | |||
activeROBOTICX | x | x | x |
Click on the team names to get detailed team information (as PDF).
IMPORTANT: All participants are kindly requested to check their current application state to make sure that all formal requirements are met. The following list gives the details (click to enlarge).