
ELROB 2018 - European Land-Robot Trial
Participating Teams
ATTENTION: The number of teams is strictly limited to 20.
Team | Convoying / Movements | Urban Recon | Mule / Transport | Search & Rescue / MedEvac | Bomb Disposal (EOD/IED) |
---|---|---|---|---|---|
NIC Instruments | x | ||||
MSAS | x | ||||
Telerob | x | x | x | ||
Fraunhofer FKIE & TNO | x | x | |||
BISG | x | x | x | ||
TAUT | x | x | x | x | |
Brokk | x | x | |||
ELP | x | x | x | ||
MuCAR | x | x | Smart Military Vehicles | x | x | Diehl THeMIS | x | Patria | x | AVRORA | x | x | x |
ECA | x | ||||
Rheinmetall | x |
The table represents applications received until 25 June 2018. Click on the team names to get detailed team information (as PDF).
IMPORTANT: All participants are kindly requested to check their current application state to make sure that all formal requirements are met. The following list gives the details (click to enlarge).