
ELROB 2020 - European Land-Robot Trial
Participating Teams
Team | Convoying | Mule | ISR / Recon | Freestyle |
---|---|---|---|---|
MuCAR | x | |||
Diehl Defence / HSG MUTT | x | x | ||
Smart Military Vehicles | x | x | x | |
L3Harris | ||||
SwRI / RUAG | x | |||
Hippo | x | x | ||
KB AVRORA | x | x | x | |
bebot | x | x | x | |
IAI ELTA Systems | x | |||
TAUT - TEDUSAR | x | x | ||
TAUT - Robbie | x | x | ||
Brokk | x | |||
FFI | x | x | ||
Marathon / WTD91 | x | |||
Oulu Robotics | x | x | x | |
Fraunhofer FKIE | x | |||
ELP | x | x | ||
Team Probot | x | x | ||
Med-Eng | ||||
Patria | x | |||
Telerob |
Please click on the team names to get detailed team information (as PDF).