
ELROB 2022 - European Land Robot Trial
Participating Teams
ATTENTION: The number of teams is strictly limited to 20. The deadline for team applications has been extended to February 15th, 2022!
Team | Convoying | Urban Recon | Mule | Search & Rescue / CasEvac | Bomb Disposal (EOD/IED) |
---|---|---|---|---|---|
TAUT - Dynamics | x | x | |||
TAUT - TEDUSAR | x | ||||
Diehl Defence & HSG Ziesel | x | ||||
Patria | x | ||||
MuCAR | x | ||||
Oulu Robotics | x | x | x | x | |
Fraunhofer FKIE | x | ||||
L3Harris | x | ||||
MSAS | x | ||||
bebot | x | ||||
ELP | x | x | x | ||
InterRoC | x | ||||
Telerob | x | ||||
LUCAS | x | ||||
Nexter Robotics | x | x | |||
107-systems | x |
Click on the team names to get detailed team information.